Compare historical annual power outage hours (EIA-861), grid islanding risks, and recommended whole-home backup generator and battery sizing across the most vulnerable US electrical grids.
Click any state row to launch its localized pre-hydrated decision calculator.
| State / Interconnection | Avg Outages (hrs/yr) | Grid Risk Level | Primary Vulnerability | Rec. Generator | Rec. Battery | Action |
|---|---|---|---|---|---|---|
TX Texas ERCOT (Electric Reliability Council of Texas) | 19.4 hrs | Severe | Winter freeze-offs (e.g. Winter Storm Uri), extreme summer heatwaves exceeding 85GW reserve margins. | 22 kW | 27 kWh | Size Backup |
CA California CAISO / PG&E / SCE / SDG&E | 12.8 hrs | High | Public Safety Power Shutoffs (PSPS) during high-wind red flag warnings, transformer heat-stress overloads. | 18 kW | 20 kWh | Size Backup |
FL Florida Florida Reliability Coordinating Council (FRCC / FPL / Duke) | 14.2 hrs | Severe | Category 3–5 tropical cyclones, wind-borne substation damage, transformer lightning strikes. | 24 kW | 27 kWh | Size Backup |
LA Louisiana MISO South / Entergy Louisiana / Cleco | 24.1 hrs | Severe | Gulf hurricane landfall, transmission tower collapse, severe thunderstorm localized flooding. | 22 kW | 20 kWh | Size Backup |
NC North Carolina Duke Energy Carolinas / Duke Energy Progress | 11.6 hrs | Moderate | Freezing rain ice accumulation snapping overhead distribution lines, coastal hurricane gusts. | 20 kW | 20 kWh | Size Backup |
NY New York NYISO / Con Edison / National Grid | 8.4 hrs | Moderate | Underground network vault heat stress during summer heat domes, coastal Nor'easter wind damage. | 16 kW | 15 kWh | Size Backup |
Data synthesized directly from the U.S. Energy Information Administration (EIA) Form 861 Annual Electric Power Industry Report, the North American Electric Reliability Corporation (NERC) Long-Term Reliability Assessments, and state public utility commissions. Calculations provide engineering and economic estimates and do not substitute for on-site master electrician load calculations.